|
Spring Hill, Fl - 34610 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Spring Hill, Fl 34610
Population Age & Sex Range for Spring Hill, Fl 34610
| Total Population: | 10318 |
| Male Population: | 5009 |
| Male < 1: | 65 |
| Male 1: | 44 |
| Male 2: | 63 |
| Male 3: | 76 |
| Male 4: | 59 |
| Male 5: | 58 |
| Male 6: | 65 |
| Male 7: | 49 |
| Male 8: | 77 |
| Male 9: | 58 |
| Male 10: | 80 |
| Male 11: | 52 |
| Male 12: | 59 |
| Male 13: | 117 |
| Male 14: | 132 |
| Male 15: | 59 |
| Male 16: | 39 |
| Male 17: | 116 |
| Male 18: | 37 |
| Male 19: | 43 |
| Male 20: | 65 |
| Male 21: | 38 |
| Male 22-24: | 132 |
| Male 25-29: | 244 |
| Male 30-34: | 285 |
| Male 35-39: | 495 |
| Male 40-44: | 400 |
| Male 45-49: | 389 |
| Male 50-54: | 423 |
| Male 55-59: | 326 |
| Male 60-61: | 134 |
| Male 62-64: | 181 |
| Male 65-66: | 85 |
| Male 67-69: | 110 |
| Male 70-74: | 154 |
| Male 75-79: | 117 |
| Male 80-84: | 51 |
| Male 85 & Over: | 32 |
|
| Female Population: | 5309 |
| Female < 1: | 42 |
| Female 1: | 89 |
| Female 2: | 33 |
| Female 3: | 125 |
| Female 4: | 47 |
| Female 5: | 63 |
| Female 6: | 118 |
| Female 7: | 43 |
| Female 8: | 82 |
| Female 9: | 57 |
| Female 10: | 70 |
| Female 11: | 61 |
| Female 12: | 101 |
| Female 13: | 54 |
| Female 14: | 166 |
| Female 15: | 98 |
| Female 16: | 100 |
| Female 17: | 83 |
| Female 18: | 82 |
| Female 19: | 48 |
| Female 20: | 27 |
| Female 21: | 114 |
| Female 22-24: | 143 |
| Female 25-29: | 243 |
| Female 30-34: | 332 |
| Female 35-39: | 457 |
| Female 40-44: | 449 |
| Female 45-49: | 393 |
| Female 50-54: | 383 |
| Female 55-59: | 384 |
| Female 60-61: | 81 |
| Female 62-64: | 117 |
| Female 65-66: | 78 |
| Female 67-69: | 127 |
| Female 70-74: | 161 |
| Female 75-79: | 140 |
| Female 80-84: | 74 |
| Female 85 & Over: | 44 |
|
|
|
|
Ethnic Makeup of Spring Hill, Fl 34610
| Total Population: | 10318 |
| White: | 9855 |
| Black: | 88 |
| Asian: | 45 |
| Pacific Islander: | 10 |
| Native American: | 55 |
| Two or More: | 114 |
| Other: | 151 |
|
|
Housing Statistics for Spring Hill, Fl 34610
| Total: | 10309 |
| Own: | 8802 |
| Rent: | 1507 |
|
|
Education Level for Residents of Spring Hill, Fl 34610
| Total Population: | 6889 |
| Male: | 3426 |
| No School: | 10 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 67 |
| 7th - 8th: | 181 |
| 9th: | 154 |
| 10th: | 224 |
| 11th: | 206 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 1355 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 158 |
| 1 or More Years College, No Degree: | 429 |
| Associates: | 260 |
| Bachelors: | 200 |
| Doctorate: | 6 |
| Masters: | 34 |
|
| Female: | 3463 |
| No School: | 18 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| 7th - 8th: | 152 |
| 9th: | 107 |
| 10th: | 177 |
| 11th: | 144 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 1418 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 216 |
| 1 or More Years College, No Degree: | 472 |
| Associates: | 288 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 96 |
|
|
|
Economic Statistics for Spring Hill, Fl 34610
| Employed Civilian Males: | 2284 |
| Unemployed Civilian Males: | 135 |
| Male Over 16 In Labor Force: | 2432 |
| Male Over 16 Not In Labor Force: | 1464 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 2071 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 2237 |
| Female Over 16 Not In Labor Force: | 1823 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4209 |
| Work At Home: | 102 |
| Over 16, Doesn't Work At Home: | 4107 |
| Family Income Below Poverty: | 297 |
| Household Income Below Poverty: | 481 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $39948 |
| Median Household Income: | $35065 |
| Per Capita Income: | $15299 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 121 |
| 10 to 14 Minutes: | 204 |
| 15 to 19 Minutes: | 311 |
| 20 to 24 Minutes: | 581 |
| 25 to 29 Minutes: | 242 |
| 30 to 35 Minutes: | 865 |
| 36 to 39 Minutes: | 149 |
| 40 to 44 Minutes: | 170 |
| 45 to 59 Minutes: | 610 |
| 60 to 89 Minutes: | 513 |
| 90 Minutes or More: | 260 |
|
|
Veterans Status for Residents of Spring Hill, Fl 34610
| Total Males: | 3741 |
| Male 18 to 64 | 3192 |
| Male Civilian 18 to 64 | 3179 |
| Male Civilian Non-Veteran 18 to 64 | 2200 |
| Male Civilian Veteran 18 to 64 | 979 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 549 |
| Male Civilian 65 and Over | 549 |
| Male Civilian Non-Veteran 65 and Over | 157 |
| Male Civilian Veteran 65 and Over | 392 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3877 |
| Female 18 - 64 | 3253 |
| Female 65 and Over | 624 |
| Female Civilians 18 - 64 | 3253 |
| Female Civilian Non-Veteran 18 - 64 | 3210 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 624 |
| Female Civilian Non-Veteran 65 and Over | 604 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|